****************
Page updated: 23/07/11
![]() | Once again the Night Owls League will run through the winter months. A series of 12 events are planned to determine the night owls champions. Prizes will be awarded to best runners in the following categories (Men, Women, Veteran and Junior). The final race will be a handicap race (based on performances over the other races) with a prize for the winner. Scoring will be based on a comparison to the winner of the Long (or M21) Course with the best four results to count. Courses: The majority of events will offer two courses. A `Long' course (with a degree of technical difficulty appropriate to the area) and a short `Dark Orange' course suitable for newcomers. Individual event details will appear here as they are confirmed. | ![]() |
| Date | Location and details when available | |
| 15/10/11 | Druridge Bay | |
| (also NE Night Championships) | ||
| 29/10/11 | Newburn Riverside Park: details | |
| (also SpOOk O for Children) | ||
| 09/11/11 | Prudhoe High School & Streets | |
| 12/11/11 | Bolam Lake (venue/date change) | |
| 03/12/11 | Redburn and Chirton Dene | |
| 07/12/11 | Prudhoe High School & Streets | |
| 11/01/12 | Tyne Riverside Park | |
| 21/01/12 | Choppington | |
| 08/02/12 | Prudhoe High School & Streets | |
| 25/02/12 | Dukeshouse Wood | |
| 14/03/12 | Wylam | |
| 17/03/12 | TBC | |
Night Owl Coordinator: Patrick Smyth 01661-843880 email
Remember you Orienteer at your own risk
Please supply your own requirement of water