Veterans' Handicap Results, Day 1, Saturday

Back

Reminder - the handicap allowance is 30 seconds per hour per year over 40

                   
Class A   Course A   Length 22.4 km  Climb 1000 m  7 controls

Position  Id    Competitor                         Club     Time      Minus     Adjusted Time
    1     169   Alastair MACKENZIE        M49      CLOK     4:58:42   0:22:24   4:36:18 
    2     156   Martin LONGHURST          M52      QO       5:40:08   0:34:01   5:06:07 
    3     209   Paul HAINSWORTH           M49      NFR      5:45:51   0:25:56   5:19:55 
    4     179   Alan IRVING               M40      WCOC     5:24:17   0:00:00   5:24:17 
    5     167   Adam FLETCHER             M42      BWICKH   6:52:42   0:06:53   6:45:49 


Class B   Course B   Length 19.4 km  Climb 800 m  6 controls

Position  Id    Competitor                         Club     Time      Minus     Adjusted Time
    1     177   Stephen MARTIN            M46      DPFA     4:14:50   0:12:45   4:02:05 
    2     133   Ian HAMILTON              M48      GRAMP    4:39:05   0:18:36   4:20:29 
    3     213   Conrad DICKINSON          M52      IND      5:02:20   0:30:14   4:32:06 
    4     152   David FRAME               M49      TAY      4:56:41   0:22:15   4:34:26 
    5     194   Neil HARVATT              M51      HALO     5:24:06   0:29:43   4:54:23 
    6     106   Malcolm RUCKLEDGE         M64      WCOC     6:33:42   1:18:44   5:14:58 
    7     163   George CRAWFORD-SMITH     M63      PFO      6:39:08   1:16:30   5:22:38 
    8     193   Steve ALLEN               M51      BDAC     6:03:46   0:33:21   5:30:25 
    9     208   Margaret MACKENZIE        F45      WCOC     5:46:19   0:14:26   5:31:53 
   10     142   Phil GRAY                 M48      HALO     6:29:14   0:25:57   6:03:17 


Class C   Course C   Length 16.7 km  Climb 650 m  5 controls

Position  Id    Competitor                         Club     Time      Minus     Adjusted Time
    1     200   Ian MAXWELL               M48      RR       3:33:21   0:14:13   3:19:08 
    2     130   Julian LAILEY             M61      SROC     4:08:56   0:43:34   3:25:22 
    3     105   Steve WRIGHT              M62      NOC      4:40:05   0:51:21   3:48:44 
    4     129   John WARD                 M62      OD       5:18:31   0:58:24   4:20:07 
    5     118   Maurice HEMINGWAY         M52      WAOC     4:54:55   0:29:30   4:25:25 
    6     150   Clyde MITCHELL            M63      BL       5:28:40   1:03:00   4:25:40 
    7     160   Christopher WRIGHT        M49      CLOK     4:54:08   0:22:04   4:32:04 
    8     125   Dave HEATH                M49      SYO      4:57:39   0:22:19   4:35:20 
    9     175   Les DALGLEISH             M57      ESOC     5:38:25   0:47:57   4:50:28 


Class D   Course D   Length 11.2 km  Climb 450 m  5 controls

Position  Id    Competitor                         Club     Time      Minus     Adjusted Time
    1     198   Bob COOPER                M62      NN       2:51:09   0:31:23   2:19:46 
    2     210   Walter WRIGHT             M69      NATO     3:30:54   0:50:58   2:39:56 
    3     189   Graham HARDY              M64      WRE      3:39:53   0:43:59   2:55:54 
    4     166   Tom CROWTHER              M70      AIRE     3:54:34   0:58:39   2:55:55 
    5     197   Raymond BROWN             M67      PSTNFR   3:47:12   0:51:07   2:56:05 
    6     120   Jane MALLEY               F46      NATO     3:06:19   0:09:19   2:57:00 
    7     158   Jim CLARK                 M71      ESOC     4:02:04   1:02:32   2:59:32 
    8     119   Janice NISBET             F54      ESOC     3:26:28   0:24:05   3:02:23 
    9     149   Diana MITCHELL            F60      BL       3:43:54   0:37:19   3:06:35 
   10     176   Margaret DALGLEISH        F55      ESOC     3:33:36   0:26:42   3:06:54 
   11     206   Quasi CROW                M45      NATO     3:15:42   0:08:09   3:07:33 
   12     121   Alan MEADOWS              M74      MEROC    4:26:58   1:15:38   3:11:20 
   13     151   Stephen BERESFORD         M59      MDOC     3:57:33   0:37:37   3:19:56 
   14     181   Diana MCCLURE             F57      LOC      4:20:47   0:36:57   3:43:50 
   15     172   Paul GOAD                 M47      CLOK     4:12:03   0:14:42   3:57:21 
   16     126   Shiela WAITE              F43      IND      4:05:19   0:06:08   3:59:11 
   17     159   Janet CLARK               F66      ESOC     5:19:55   1:09:19   4:10:36 
   18     185   Bernard FOSTER            M62      AIRE     5:16:38   0:58:03   4:18:35 
   19     170   Caroline MACKENZIE        F44      CLOK     4:29:18   0:08:59   4:20:19 
   20     154   Lorraine PORTER           F50      CLOK     5:37:39   0:28:08   5:09:31 
   21     148   Alison DOYLE              F58      MDOC     6:24:49   0:57:43   5:27:06 
   22     116   Susan HINDE               F47      SADDLE   6:02:45   0:21:10   5:41:35 

Back