Veterans' Handicap Results, Both Days Combined

This page shows the adjusted times after subtracting the handicap allowance of 30 seconds per hour per year over 40.

Back

Competition Class A             

Position  Id    Competitor                         Club     Total      Day 1      Day 2
    1     169   Alastair MACKENZIE        M49      CLOK     7:50:14    4:36:18    3:13:56 
    2     156   Martin LONGHURST          M52      QO       8:42:07    5:06:07    3:36:00 
    3     209   Paul HAINSWORTH           M49      NFR      9:10:07    5:19:55    3:50:12 
    4     179   Alan IRVING               M40      WCOC     9:26:19    5:24:17    4:02:02 


Competition Class B             

Position  Id    Competitor                         Club     Total      Day 1      Day 2
    1     177   Stephen MARTIN            M46      DPFA     6:40:05    4:02:05    2:38:00 
    2     213   Conrad DICKINSON          M52      IND      7:22:07    4:32:06    2:50:01 
    3     133   Ian HAMILTON              M48      GRAMP    7:24:51    4:20:29    3:04:22 
    4     194   Neil HARVATT              M51      HALO     8:27:39    4:54:23    3:33:16 
    5     193   Steve ALLEN               M51      BDAC     9:23:33    5:30:25    3:53:08 
    6     142   Phil GRAY                 M48      HALO     9:50:50    6:03:17    3:47:33 


Competition Class C             

Position  Id    Competitor                         Club     Total      Day 1      Day 2
    1     200   Ian MAXWELL               M48      RR       5:25:32    3:19:08    2:06:24 
    2     130   Julian LAILEY             M61      SROC     5:45:06    3:25:22    2:19:44 
    3     105   Steve WRIGHT              M62      NOC      6:04:34    3:48:44    2:15:50 
    4     129   John WARD                 M62      OD       6:39:43    4:20:07    2:19:36 
    5     118   Maurice HEMINGWAY         M52      WAOC     6:46:56    4:25:25    2:21:31 
    6     150   Clyde MITCHELL            M63      BL       7:10:53    4:25:40    2:45:13 
    7     160   Christopher WRIGHT        M49      CLOK     7:26:51    4:32:04    2:54:47 
    8     125   Dave HEATH                M49      SYO      7:44:09    4:35:20    3:08:49 


Competition Class D             

Position  Id    Competitor                         Club     Total      Day 1      Day 2
    1     198   Bob COOPER                M62      NN       4:06:15    2:19:46    1:46:29 
    2     210   Walter WRIGHT             M69      NATO     4:20:22    2:39:56    1:40:26 
    3     197   Raymond BROWN             M67      PSTNFR   4:42:34    2:56:05    1:46:29 
    4     166   Tom CROWTHER              M70      AIRE     4:46:49    2:55:55    1:50:54 
    5     158   Jim CLARK                 M71      ESOC     4:48:09    2:59:32    1:48:37 
    6     206   Quasi CROW                M45      NATO     5:01:10    3:07:33    1:53:37 
    7     189   Graham HARDY              M64      WRE      5:05:17    2:55:54    2:09:23 
    8     120   Jane MALLEY               F46      NATO     5:06:42    2:57:00    2:09:42 
    9     149   Diana MITCHELL            F60      BL       5:11:07    3:06:35    2:04:32 
   10     151   Stephen BERESFORD         M59      MDOC     5:20:39    3:19:56    2:00:43 
   11     121   Alan MEADOWS              M74      MEROC    5:21:24    3:11:20    2:10:04 
   12     181   Diana MCCLURE             F57      LOC      5:52:18    3:43:50    2:08:28 
   13     159   Janet CLARK               F66      ESOC     6:24:46    4:10:36    2:14:10 
   14     126   Shiela WAITE              F43      IND      6:53:21    3:59:11    2:54:10 
   15     148   Alison DOYLE              F58      MDOC     8:47:37    5:27:06    3:20:31 
   16     116   Susan HINDE               F47      SADDLE   10:29:45   5:41:35    4:48:10 

Back