Montane Phoenix Long OTue 25/08/2009 15:43
Preliminary results Day 1created by MT2003 © Stephan Krämer 2005

   Pl  SI card   Name                        YB  Club                               Time     Total 



A  (16/22)     Preliminary results  15:41  

    1   501072   Duncan Archer               77  CLOK                            3:05:30   3:05:30 
    2   361510   Ali Hubbard                 67  IND                             3:26:47   3:26:47 
    3   503535   Ben Stevens                 87  AIRE                            3:37:26   3:37:26 
    4   260442   Steve Webb                  62  Valley Striders AC              3:40:08   3:40:08 
    5   221667   Richard Dearden             69  Peel Road Runners               3:48:55   3:48:55 
    6   235586   Dave Troman                 68  Keswick AC                      3:56:44   3:56:44 
    7   361512   Derek Fuller                71  IND                             4:00:13   4:00:13 
    8   886723   Alastair Mackenzie          58  CLOK                            4:07:31   4:07:31 
    9   886729   Liam Harrington             88  LOG                             4:18:07   4:18:07 
   10   401308   Stephen Martin              61  Dark Peak Fell Runners Club     4:37:33   4:37:33 
   11   11858    Malcolm McMillan            80  IND                             4:49:30   4:49:30 
   12   202239   Jonathan Ellis              79  ESOC                            5:00:15   5:00:15 
   13   335255   Rachel Dearden              81  Peel Road Runners               5:08:42   5:08:42 
   14  9410820   Phil Gray                   59  HALO                            5:55:26   5:55:26 
   15   347643   Ian Hodge                   70  IND                             6:04:16   6:04:16 

        361506   Mervyn Keys                 59  Rossendale Harriers & AC             mp           



B  (22/25)     Preliminary results  15:41  

    1   361514   Adam Fletcher               65  IND                             3:36:46   3:36:46 
    2   361524   Josh Beech                  89  EBOR                            3:45:31   3:45:31 
    3   416709   Timothy Martin              90  Dark Peak Fell Runners Club     3:47:53   3:47:53 
    4   39953    David Hunt                  60  TRA                             3:53:59   3:53:59 
    5   610529   Karen Nash                  61  Preston Harriers                3:56:20   3:56:20 
    6   221364   Ian Hamilton                60  GRAMP                           3:58:22   3:58:22 
    7   12340    Paul Johnson                51  BL                              4:04:01   4:04:01 
    8   11745    Raymond Wren                46  BL                              4:05:12   4:05:12 
    9   33220    Antony Richardson           46  LOC                             4:05:46   4:05:46 
   10   410858   Davie Frame                 58  TAY                             4:08:38   4:08:38 
   11   504829   Ray Johnstone               51  BKO                             4:28:44   4:28:44 
   12   410971   Judith Wood                 62  Rossendale Harriers & AC        4:32:16   4:32:16 
   13   430440   Richard Butcher                 IND                             4:37:02   4:37:02 
   14   361501   Mark Naylor                 78  IND                             4:53:11   4:53:11 
   15   410975   Tony Marlow                 65  Bowland Fell Runners            4:55:47   4:55:47 
   16   235583   Roger Breakell              48  IND                             5:00:18   5:00:18 
   17   50166    George Crawford-Smith       44  IND                             5:26:58   5:26:58 
   18   424343   Andrea Davison              76  ESOC                            5:40:04   5:40:04 
   19   221583   Ian Sumler-Hutchinson           CLOK                            6:15:07   6:15:07 
   20   221584   Jeanette Sumler-Hutchinson  62  CLOK                            6:18:10   6:18:10 

        220326   Paul Gaines                 71  BL                                   mp           
        347827   Nick Green                  75  NATO                                 mp           



C  (28/29)     Preliminary results  15:41  

    1   221040   Andrew Reynolds             66  Milocarian AC                   2:28:56   2:28:56 
    2   11744    Julian Lailey               46  Bowland Fell Runners            2:36:01   2:36:01 
    3  1998001   Mirjam Fassler              90  AIRE                            2:39:23   2:39:23 
    4   33333    Phil Smithard               47  Carnegie Harriers               2:39:56   2:39:56 
    5   220361   Tim Hayles                  78  Calder Valley Fell Runners      3:04:03   3:04:03 
    6   505551   Neil Harvatt                56  HALO                            3:04:25   3:04:25 
    7   50079    Phillip Batts               61  CLOK                            3:05:01   3:05:01 
    8   434707   Stephen Wright              45  NOC                             3:05:52   3:05:52 
    9   307480   Maurice Hemingway           55  Riverside Runners               3:06:26   3:06:26 
   10   220363   Claire Hanson                   Calder Valley Fell Runners      3:06:46   3:06:46 
   11   220727   John McLaren                45  ESOC                            3:07:57   3:07:57 
   12   361507   Patrick Bonnett             63  Durham Fell Runners             3:08:45   3:08:45 
   13   361511   Sarah Fuller                74  Ilkley Harriers AC              3:09:46   3:09:46 
   14   50447    John Ward                   46  OD                              3:21:12   3:21:12 
   15   400110   Malcolm Ruckledge           43  WCOC                            3:27:09   3:27:09 
   16   217722   Tony Wagg                   45  MDOC                            3:28:30   3:28:30 
   17   220237   Linda Hayles                54  Calder Valley Fell Runners      3:29:27   3:29:27 
   18   235587   Julie Laverock              68  Salford Harriers & AC           3:34:37   3:34:37 
   19   50226    Alan Craft                  46  Gosforth Harriers & AC          3:35:28   3:35:28 
   20   400069   Neil Croasdell              48  Calder Valley Fell Runners      3:37:50   3:37:50 
   21   887380   Bill Burlton                45  NATO                            3:43:36   3:43:36 
   22   361505   Elspeth Bleakley            81  ESOC                            3:44:56   3:44:56 
   23   24953    Christopher Wright          58  North Yorks Moors AC            3:52:47   3:52:47 
   24   361513   Nathaneal Wilkins           82  IND                             4:07:57   4:07:57 
   25   33199    Caroline Mackenzie          63  CLOK                            4:10:27   4:10:27 
   26   50038    Chris Johnson               53  BOK                             4:12:34   4:12:34 
   27   33251    Pauline Richardson          55  LOC                             4:30:22   4:30:22 
   28   261296   Sara Dyer                   58  Valley Striders AC              5:20:21   5:20:21 



D  (30/31)     Preliminary results  15:41  

    1   335121   Robert Cranston             65  Teviotdale Harriers             2:03:16   2:03:16 
    2   347630   Donald Reay                 61  IND                             2:10:02   2:10:02 
    3   37254    Fiona Forrest               74  RR                              2:11:38   2:11:38 
    4   897309   Douglas Henderson           51  Tynedale Harriers & AC          2:19:44   2:19:44 
    5   221592   Susan Stevens               53  AIRE                            2:42:02   2:42:02 
    6   401205   Jane Malley                 61  NATO                            2:46:38   2:46:38 
    7   602008   Neil O'Gorman               72  IND                             2:49:21   2:49:21 
    8   33125    Helen Gardner               50  EBOR                            2:49:57   2:49:57 
    9   424475   Quasimodo Crow              62  NATO                            2:55:22   2:55:22 
   10   400449   Ian Robson                  50  EBOR                            2:56:35   2:56:35 
   11   37698    Stephen Beresford           48  Saddleworth Runners             3:11:31   3:11:31 
   12   361504   Sharon Fuller               74  Ilkley Harriers AC              3:13:28   3:13:28 
   12   434478   Janice Nisbet               53  ESOC                            3:13:28   3:13:28 
   14   12342    Judy Johnson                51  BL                              3:19:20   3:19:20 
   15   347601   Dave Fenwick                44  WCOC                            3:19:23   3:19:23 
   16   361502   Kate Mole                   48  IND                             3:20:43   3:20:43 
   17   363975   Walter Wright               38  NATO                            3:24:26   3:24:26 
   18   416878   Pam Hemingway               62  Riverside Runners               3:26:12   3:26:12 
   19   331966   Elaine Gillies              64  TAY                             3:28:33   3:28:33 
   20   261821   Janet Clark                 41  ESOC                            3:29:16   3:29:16 
   21   50223    Graham Hardy                43  WRE                             3:29:53   3:29:53 
   22   261819   Jim Clark                   36  ESOC                            3:42:58   3:42:58 
   23   11859    Alan Meadows                33  MEROC                           4:03:04   4:03:04 
   24   423552   Joe Robson                  79  IND                             4:06:57   4:06:57 
   25   50047    Lorraine Porter             57  CLOK                            4:09:07   4:09:07 
   26   361515   Nicola Davies               54  NATO                            4:09:54   4:09:54 
   27   11150    Alison Doyle                49  Northern Veterans AC            5:21:13   5:21:13 
   28   426542   Mark Wilkinson              67  WRE                             5:57:27   5:57:27 
   29   750104   Andy Clarke                 57  NATO                            6:10:10   6:10:10 

        50182    Wendy Crawford-Smith        47  IND                                  mp           



C Pairs  (7/7) Preliminary results  15:41  

    1   401756   Clare Claxton & Derek Clax  60  NOC                             3:02:42   3:02:42 
    2   235589   Nick Barter & Dave Preece   63  IND                             3:02:55   3:02:55 
    3   235582   Tim Taylor & Gillian Gaski  66  Pudsey & Bramley AC             3:43:32   3:43:32 
    4   32819    Ross MacLagan & Mike Forst  74  SN                              3:55:40   3:55:40 
    5   37872    Robert King & Bryan Websda  59  AIRE                            4:07:14   4:07:14 
    6   501479   Marian White & Elizabeth W  60  HOC                             5:13:16   5:13:16 
    7   235580   Helen Taylor & Victoria Ha  79  Keighley & Craven AC            5:57:04   5:57:04 



D Pairs  (8/8) Preliminary results  15:41  

    1   401537   Bob Cooper & Roland Cooper  45  NN                              2:34:56   2:34:56 
    2   217773   Keith Montgomery & Philip   56  IND                             3:05:46   3:05:46 
    3   220990   Joanna Abbott & Catherine   76  NATO                            3:18:09   3:18:09 
    4   719250   Leslie Dalgleish & Margare  50  ESOC                            3:31:22   3:31:22 
    5   37946    David Relton & Suzanne Rel  52  EBOR                            3:55:38   3:55:38 
    6   235620   David Murphy & Viv Murphy   62  North Yorks Moors AC            3:57:13   3:57:13 
    7   235590   Alan Hunt & Sarah Hunt      58  Durham Fell Runners             4:19:37   4:19:37 

        235584   Nicola Tilt & David McAlli  70  IND                                  mp           



C Junior  (4/4 Preliminary results  15:41  

    1   504127   Jonny Malley                    EBOR                            2:20:12   2:20:12 
    2   960395   Zachary & Dean Field            EBOR                            2:28:28   2:28:28 
    3   503579   George Stevens                  AIRE                            2:34:47   2:34:47 
    4   407339   David Smyth                     NATO                            3:00:07   3:00:07 



D Junior  (1/1 Preliminary results  15:41  

    1   10939    Matthew Nash                    SROC                            2:00:54   2:00:54 



E  (3/4)       Preliminary results  15:41  

    1   430431   Jake Field                      EBOR                            1:58:09   1:58:09 
    2   217792   Emily & Paul Wood               AIRE                            2:13:15   2:13:15 

        220706   Elaine Clarke                   NATO                                 mp           



F  (3/3)       Preliminary results  15:41  

    1   307490   Catherine & Tom Hemingway       SROC                            1:07:41   1:07:41 
    2   224764   Ruth Wilson                     NATO                            2:08:47   2:08:47 
    3   361523   Emily & Helen Bonnett           CLOK                            2:53:02   2:53:02