Pl SI card Name YB Club Time
A (14/21) Preliminary results 16:21
1 501072 Duncan Archer 77 CLOK 3:00:57
2 221667 Richard Dearden 69 Peel Road Runners 3:12:32
3 361510 Ali Hubbard 67 IND 3:14:12
4 503535 Ben Stevens 87 AIRE 3:33:17
5 260442 Steve Webb 62 Valley Striders AC 3:43:36
6 886729 Liam Harrington 88 LOG 4:04:16
7 886723 Alastair Mackenzie 58 CLOK 4:05:54
8 361512 Derek Fuller 71 IND 4:17:26
9 401308 Stephen Martin 61 Dark Peak Fell Runners Club 4:25:38
10 11858 Malcolm McMillan 80 IND 4:40:10
11 361516 Christopher Evans 77 IND 4:42:40
12 335255 Rachel Dearden 81 Peel Road Runners 4:44:50
13 361517 Catherine Evans 80 Keswick AC 4:44:58
235586 Dave Troman 68 Keswick AC mp
B (21/25) Preliminary results 16:21
1 347827 Nick Green 75 NATO 2:57:22
2 39953 David Hunt 60 TRA 3:15:53
3 361514 Adam Fletcher 65 IND 3:22:14
4 610529 Karen Nash 61 Preston Harriers 3:23:34
5 416709 Timothy Martin 90 Dark Peak Fell Runners Club 3:29:01
6 221364 Ian Hamilton 60 GRAMP 3:33:55
7 33220 Antony Richardson 46 LOC 3:37:54
8 11745 Raymond Wren 46 BL 3:37:59
9 12340 Paul Johnson 51 BL 3:38:59
10 504829 Ray Johnstone 51 BKO 4:06:18
11 361501 Mark Naylor 78 IND 4:07:46
12 410858 Davie Frame 58 TAY 4:11:37
13 236204 Paul Watson 80 RAFO 4:15:00
14 410971 Judith Wood 62 Rossendale Harriers & AC 4:25:32
15 410820 Phil Gray HALO 4:30:02
16 202239 Jonathan Ellis 79 ESOC 4:34:34
17 410975 Tony Marlow 65 Bowland Fell Runners 4:36:33
18 424343 Andrea Davison 76 ESOC 4:37:21
19 235583 Roger Breakell 48 IND 4:54:38
221584 Jeanette Sumler-Hutchinson 62 CLOK mp
221583 Ian Sumler-Hutchinson CLOK mp
C (21/26) Preliminary results 16:21
1 33333 Phil Smithard 47 Carnegie Harriers 2:16:51
2 1998001 Mirjam Fassler 90 AIRE 2:18:03
3 11744 Julian Lailey 46 Bowland Fell Runners 2:23:20
4 221040 Andrew Reynolds 66 Milocarian AC 2:30:16
5 505551 Neil Harvatt 56 HALO 2:41:20
6 220727 John McLaren 45 ESOC 2:43:20
7 307480 Maurice Hemingway 55 Riverside Runners 2:47:09
8 24953 Christopher Wright 58 North Yorks Moors AC 2:52:17
9 220361 Tim Hayles 78 Calder Valley Fell Runners 2:52:29
10 361511 Sarah Fuller 74 Ilkley Harriers AC 2:57:50
11 50226 Alan Craft 46 Gosforth Harriers & AC 2:59:24
12 400069 Neil Croasdell 48 Calder Valley Fell Runners 3:00:38
13 434707 Stephen Wright 45 NOC 3:01:14
14 220237 Linda Hayles 54 Calder Valley Fell Runners 3:07:28
15 50447 John Ward 46 OD 3:08:21
16 400110 Malcolm Ruckledge 43 WCOC 3:15:44
17 220363 Claire Hanson Calder Valley Fell Runners 3:27:41
18 361505 Elspeth Bleakley 81 ESOC 3:49:44
19 261296 Sara Dyer 58 Valley Striders AC 4:16:10
20 33251 Pauline Richardson 55 LOC 4:24:14
21 260313 Eric Pye 61 LOC 4:28:23
D (29/33) Preliminary results 16:21
1 335121 Robert Cranston 65 Teviotdale Harriers 1:42:21
2 37254 Fiona Forrest 74 RR 1:53:55
3 347630 Donald Reay 61 IND 1:56:01
4 897309 Douglas Henderson 51 Tynedale Harriers & AC 2:09:07
5 331966 Elaine Gillies 64 TAY 2:14:00
6 33125 Helen Gardner 50 EBOR 2:14:25
7 221592 Susan Stevens 53 AIRE 2:21:52
8 12342 Judy Johnson 51 BL 2:31:35
9 33199 Caroline Mackenzie CLOK 2:32:27
10 361502 Kate Mole 48 IND 2:34:07
11 363975 Walter Wright 38 NATO 2:34:16
12 401205 Jane Malley 61 NATO 2:34:30
13 424475 Quasimodo Crow 62 NATO 2:34:43
14 400449 Ian Robson 50 EBOR 2:36:02
15 37698 Stephen Beresford 48 Saddleworth Runners 2:36:18
16 361504 Sharon Fuller 74 Ilkley Harriers AC 2:39:30
17 347601 Dave Fenwick 44 WCOC 2:40:14
18 50223 Graham Hardy 43 WRE 2:42:29
19 602008 Neil O'Gorman 72 IND 2:42:31
20 361508 Catherine Bonnett 64 IND 2:45:43
21 436262 Alan Fortune NATO 2:59:33
22 261821 Janet Clark 41 ESOC 3:00:32
23 416878 Pam Hemingway 62 Riverside Runners 3:04:04
24 261819 Jim Clark 36 ESOC 3:06:02
25 50047 Lorraine Porter 57 CLOK 3:16:49
26 11859 Alan Meadows 33 MEROC 3:36:52
27 361515 Nicola Davies 54 NATO 3:41:07
28 11150 Alison Doyle 49 Northern Veterans AC 4:23:48
29 426542 Mark Wilkinson 67 WRE 5:33:11
C Pairs (6/7) Preliminary results 16:21
1 235589 Nick Barter & Dave Preece 63 IND 2:41:32
2 401756 Clare Claxton & Derek Clax 60 NOC 3:01:45
3 32819 Ross MacLagan & Mike Forst 74 SN 3:16:45
4 37872 Robert King & Bryan Websda 59 AIRE 3:27:28
5 235582 Tim Taylor & Gillian Gaski 66 Pudsey & Bramley AC 3:48:05
6 235580 Helen Taylor & Victoria Ha 79 Keighley & Craven AC 6:18:23
D Pairs (6/6) Preliminary results 16:21
1 401537 Bob Cooper & Roland Cooper 45 NN 2:15:21
2 220990 Joanna Abbott & Catherine 76 NATO 2:23:42
3 217773 Keith Montgomery & Philip 56 IND 2:25:40
4 719250 Leslie Dalgleish & Margare 50 ESOC 2:29:36
5 37946 David Relton & Suzanne Rel 52 EBOR 3:22:55
6 235620 David Murphy & Viv Murphy 62 North Yorks Moors AC 3:36:50
C Junior (3/4 Preliminary results 16:21
1 504127 Jonny Malley EBOR 1:56:59
2 960395 Zachary & Dean Field EBOR 2:16:09
3 503579 George Stevens AIRE 2:23:45
D Junior (1/1 Preliminary results 16:21
1 10939 Matthew Nash SROC 1:41:07
E (2/4) Preliminary results 16:21
1 430431 Jake Field EBOR 1:32:21
2 217792 Emily & Paul Wood AIRE 2:00:40
F (1/2) Preliminary results 16:21
1 307490 Catherine & Tom Hemingway SROC 53:07